Ir directamente a la información del producto
Memory Foam Mattress Topper With Cooling Gel, Pressure Relief & Breathable Comfort Bed Topper
$52.99
Envío calculado en el pago.
Details
| Dimensions | Package Dimensions | Product Weight | Package Weight | Product Code | Style |
|---|---|---|---|---|---|
| 84.02 x 72.05 x 2.00 inch | 11.41 x 11.41 x 23.62 inch | 12.24 lb | 14.33 lb | ZHUMI-TP-HM-2CK-BU | 2-California King |
| 84.02 x 72.05 x 3.00 inch | 11.81 x 11.81 x 23.62 inch | 18.37 lb | 20.46 lb | ZHUMI-TP-HM-3CK-BU | 3-California King |
| 84.02 x 72.05 x 4.00 inch | 14.17 x 14.17 x 30.70 inch | 24.49 lb | 27.58 lb | ZHUMI-TP-HM-4CK-BU | 4-California King |
| 74.02 x 37.52 x 4.00 inch | 10.23 x 10.23 x 27.55 inch | 11.23 lb | 13.36 lb | ZHUMI-TP-HM-4T-BU | 4-Twin |
| 79.13 x 37.52 x 4.00 inch | 10.23 x 10.23 x 29.52 inch | 11.99 lb | 14.28 lb | ZHUMI-TP-HM-4TXL-BU | 4-Twin XL |
| 74.02 x 52.52 x 4.00 inch | 12.20 x 12.20 x 27.55 inch | 15.72 lb | 18.25 lb | ZHUMI-TP-HM-4F-BU | 4-Full |
| 79.13 x 59.06 x 4.00 inch | 12.99 x 12.99 x 29.52 inch | 18.88 lb | 21.78 lb | ZHUMI-TP-HM-4Q-BU | 4-Queen |
| 79.13 x 75.20 x 4.00 inch | 14.17 x 14.17 x 29.52 inch | 23.99 lb | 27.07 lb | ZHUMI-TP-HM-4K-BU | 4-King |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.